Jump to content

$1,000 BCPoker Tournament - Bug Report Event


Recommended Posts

  • Event Team
Posted (edited)

photo_2024-04-02_00-07-57.thumb.jpg.d3830bd246811fa540b9a5ac77f78d25.jpg

4_oTnecB_400x400.jpg.ba84a306b4d000e4debf2f4df9ea52d4.jpg BCPoker Launches New Event! 4_oTnecB_400x400.jpg.ba84a306b4d000e4debf2f4df9ea52d4.jpg

Duration: 18 March - 30 March 2024

🎉 BCPoker Launches New Event! 🎉

Attention all poker enthusiasts! Dive into the action with our latest BCPoker app. The old version is out, so upgrade now and stay in the game!

🏆 Join our MTT tournament club with games every 12 hours and climb to the top for a share of the $1,000 USDT prize pool!
Read more: https://t.me/bcpokerofficial/21703

 

Congratulations 🎉 to our top 50 winners and the 16 lucky bug/feedback winners! who share the total prize pool of $1,000! Your outstanding participation is truly appreciated

  • How to claim rewards.
    • Winners needs to ensure their email address is linked to theirBCPoker account.
    • Please create a Cwallet account using the same email address you used to sign up for the BCPoker event. Rewards will be sent to your Cwallet accounts.

 

Tournament Rankings:

Rank User ID User Name Score Total Hands Rewards
1 326993 Rayan90 25826 1041 $ 100.00
2 473342 Player 24268 560 $ 90.00
3 838591 Lucky Seven 19410 525 $ 80.00
4 231495 WinksHeroes 18845 755 $ 70.00
5 826233 Chris 18331 1045 $ 60.00
6 530521 alexan1999 17409 638 $ 50.00
7 558500 shai 16905 560 $ 40.00
8 576957 Floki-BC 16510 455 $ 30.00
9 514119 rivelmo 16506 1020 $ 20.00
10 947031 Andreyrodichev 14490 538 $ 10.00
11 904295 wolf51 13032 555 $ 8.00
12 914519 sipiksi 12600 554 $ 8.00
13 737931 Euggioh 10158 663 $ 8.00
14 839021 warsong 7860 245 no rewards
15 801083 Maxim 7847 549 $ 8.00
16 270407 ? TOM CAT ? 7775 733 $ 8.00
17 114487 afterfilmtrud 7616 411 $ 8.00
18 229445 Ich1g021 7543 527 $ 8.00
19 215571 shadowcrypto 7530 699 $ 8.00
20 268262 woodcroco 7525 1011 $ 8.00
21 516119 glyph 6585 909 $ 5.00
22 112740 farhan king poker 6335 557 $ 5.00
23 481977 D'nas 5642 368 $ 5.00
24 589630 ?PunchMyFartB 5335 613 $ 5.00
25 503502 Mystic 5206 382 $ 5.00
26 278650 Forsaken Sanford 5039 559 $ 5.00
27 714694 TheWillyBobo 4836 657 $ 5.00
28 937255 fiks 4720 620 $ 5.00
29 239392 zlpemdeef 4576 597 $ 5.00
30 885620 SanzzGaming 4500 204 no rewards
31 790496 Bengal176 4361 616 $ 5.00
32 180312 me 3920 460 $ 5.00
33 918928 arito 3765 516 $ 5.00
34 459561 gara 3388 477 $ 5.00
35 363470 umetaro 3140 256 no rewards
36 458034 Zerojuicy 3105 531 $ 5.00
37 196984 chinni 3080 424 $ 5.00
38 276766 WhatDoesDFox 2968 645 $ 5.00
39 543532 Amigossss 2815 502 $ 5.00
40 209543 jodd 2657 636 $ 5.00
41 598137 bassabar 2425 515 $ 5.00
42 742726 Oalll 2400 517 $ 5.00
43 633713 SløwPlæUrLîfe 2350 305 $ 5.00
44 538164 FerchoWolf 2345 510 $ 5.00
45 872460 Edojunian 2254 368 $ 5.00
46 682296 jamjam 2071 544 $ 5.00
47 181160 cryptomoon 2061 641 $ 5.00
48 347406 defgrip 1932 392 $ 5.00
49 445414 Kevinza22 1800 416 $ 5.00
50 590391 degencoinflipper 1687 473 $ 5.00



Bug/Feedback Winners:

No User ID Rewards
1 478158 $ 10.00
2 268262 $ 5.00
3 590391 $ 10.00
4 589630 $ 20.00
5 538164 $ 20.00
6 272818 $ 20.00
7 906059 $ 20.00
8 584757 $ 20.00
9 947031 $ 20.00
10 473342 $ 20.00
11 543532 $ 5.00
12 229445 $ 20.00
13 516119 $ 20.00
14 590391 $ 5.00
15 278650 $ 5.00

 

Stay tuned for more thrilling events heading your way soon!

Edited by BCGame_Maxim
Link to comment
Share on other sites

  • BCGame_Maxim changed the title to $1,000 BCPoker Tournament - Bug Report Event
Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...